国际航空公司中英文名称代码表
时间:2021-03-22
| 国内航空公司 | |||
| 中文名称 | 英文名称 | 2位代码 | 3位代码 |
| 中国国际航空公司 | air china | ca | cca |
| 中国北方航空公司 | china northern airlines | cj | cbf |
| 中国南方航空公司 | china southern airlines | cz | csn |
| 中国西南航空公司 | china southwest airlines | sz | cxn |
| 中国西北航空公司 | china northwest airlines | wh | cwn |
| 东方航空公司 | china eastern airlines | mu | ces |
| 厦门航空公司 | xiamen airlines | mf | cxa |
| 山东航空公司 | shandong airlines | sc | cdg |
| 上海航空公司 | shanghai airlines | fm | csf |
| 深圳航空公司 | shenzhen airlines | 4g | csj |
| 中国新华航空公司 | chinaxinhua airlines | x2 | cxh |
| 中国航空股份公司 | f6 | cag | |
| 云南航空公司 | yunnan airlines | 3q | cyh |
| 新疆航空公司 | xinjiang airlines | xo | cxj |
| 四川航空公司 | sichuan airlines | 3u | csc |
| 中原航空公司 | z2 | cyn | |
| 武汉航空公司 | wuhan airlines | wu | cwu |
| 贵州航空公司 | guizhou airlines | g4 | cgh |
| 海南航空公司 | hainan airlines | h4 | chh |
| 中国通用航空公司 | gp | cth | |
| 南京航空公司 | 3w | cnj | |
| 浙江航空公司 | zj | cjg | |
| 长城航空公司 | gw | cgw | |
| 福建航空公司 | fujian airlines | fj | cfj |
| 长安航空公司 | 2z | cgn | |
| 国际航空公司 | |||
| 中文名称 | 英文名称 | 2位代码 | 3位代码 |
| 港龙航空公司 | dragon air | ka | kda |
| 大韩航空公司 | korean air | ke | aka |
| 韩亚航空公司 | asiana airways | oz | aar |
| 日本航空公司 | japan airlines | jl | jal |
| 全日空公司 | all nippon airways | nh | ana |
| 新加坡航空公司 | singapore airlines | sq | sia |
| 泰国国际航空公司 | thai airways international | tg | tha |
| 美国西北航空公司 | northwest airlines | nw | nwa |
| 加拿大国际航空公司 | canadian airlines international | ac | |
| 美国联合航空公司 | united airlines | ua | ual |
| 英国航空公司 | british airways | ba | baw |
| 荷兰皇家航空公司 | klm royal dutch airlines | kl | |
| 德国汉莎航空公司 | lufthansa german airlines | lh | dlh |
| 法国航空公司 | air france | af | afr |
| 瑞士航空公司 | swissair | sr | swr |
| 奥地利航空公司 | austrian airlines | os | aua |
| 俄罗斯国际航空公司 | aeroflot russian international | su | afl |
| 澳洲航空公司 | qantas airways | qf | qfa |
| 芬兰航空公司 | finnair airlines | ay | fin |
| 意大利航空公司 | italia airlines | az | aza |
| 斯堪的纳维亚(北欧)航空公司 | scandinavian airlines | sk | sas |
| 文莱皇家航空公司 | royal brunei airlines | bi | rba |
| 印度尼西亚鹰航空公司 | garuda indonesia airlines | ga | gia |
| 新加坡胜安航空公司 | singapore silk air | mi | mmp |
| 马来西亚航空公司 | malaysian airlines | mh | mas |
| 埃塞俄比亚航空公司 | ethiopian airlines | et | rth |
| 美国长青国际航空公司 | evergeen int airlines | ez | eia |
| 波兰航空公司 | lot-polish airlines | lo | lot |
| 罗马尼亚航空公司 | torom romanian air transport | ro | rot |
| 乌兹别克斯坦航空公司 | uzbekstan airlines | hy | uzb |
| 伏尔加第聂伯航空公司 | volga-dnepr airlines | vi | vda |
| 乌克兰航空公司 | air ukraine | ukr | |
| 哈萨克斯坦航空公司 | kazakhstan airlines | k4 | kxa |
| 蒙古航空公司 | miat mongolian airlines | om | mgl |
| 巴基斯坦国际航空公司 | pakistan international airlines | pk | pia |
| 菲利宾航空公司 | philippine airlines | pr | pal |
| 尼泊尔王家航空公司 | royal nepal airlines | ra | rna |
| 伊朗航空公司 | iran air-the airlines of isamic | ir | ira |
| 日本航空系统株氏会航空公司 | japan air system | jd | jas |
| 朝鲜航空公司 | air koryo | js | kor |
| 以色列航空公司 | ei ai israel airlines | ly | ely |
| 澳门航空公司 | air macau | nx | amu |
| 缅甸国际航空公司 | myanmar airways | ub | uba |
| 越南航空公司 | vientnam airlines | vn | hvn |
免责声明:以上"国际航空公司中英文名称代码表"内容和图片来源于网络,本网站转载仅为传递更多行业信息和交流之目的,著作权属原创者所有,如有版权问题请联系网站管理员删除。